166
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| logo_caption = The Emblem of the Vinish Red Cross | | logo_caption = The Emblem of the Vinish Red Cross | ||
| native_name = Vinish National Red Cross | | native_name = Vinish National Red Cross | ||
| type = | | type = Charitable organization | ||
| industry = {{Unbulleted list|Humanitarian|Disaster Relief|Disaster Preparedness & Education|Medical Services|International Services}} | | industry = {{Unbulleted list|Humanitarian|Disaster Relief|Disaster Preparedness & Education|Medical Services|International Services}} | ||
| founded = {{Start date and age|2018|07|28}} in [[Seawall City]], [[Viridis]] | | founded = {{Start date and age|2018|07|28}} in [[Seawall City]], [[Viridis]] | ||
Line 11: | Line 11: | ||
| hq_location_city = [[Adderfield City]], [[Viridis]] | | hq_location_city = [[Adderfield City]], [[Viridis]] | ||
| hq_location_country = [[Vindex Nation]] | | hq_location_country = [[Vindex Nation]] | ||
| num_locations = 1 Headquarters<br />2 Regional Offices | |||
| area_served = Vindex Nation | |||
| services = {{Unbulleted list|[[Disaster Cycle Services]]|[[Biomedical Services]]|[[Service to the Armed Forces]]|[[International Services]]|[[Training & Certification Services]]}} | | services = {{Unbulleted list|[[Disaster Cycle Services]]|[[Biomedical Services]]|[[Service to the Armed Forces]]|[[International Services]]|[[Training & Certification Services]]}} | ||
| members = 27 (2019) | | members = 27 (2019) | ||
Line 28: | Line 30: | ||
Approximately 18 Red Cross volunteers and 9 employees annually mobilize relief to people affected by more than 50+ disasters, train 20+ people in necessary medical skills, exchange more than a million emergency messages for the Vinish military service personnel and their family members, and support the military in their efforts for having a reserve force. The charity also assists victims of international disasters and conflicts worldwide, connecting separated family members. | Approximately 18 Red Cross volunteers and 9 employees annually mobilize relief to people affected by more than 50+ disasters, train 20+ people in necessary medical skills, exchange more than a million emergency messages for the Vinish military service personnel and their family members, and support the military in their efforts for having a reserve force. The charity also assists victims of international disasters and conflicts worldwide, connecting separated family members. | ||
===Leadership Structure=== | ===Leadership Structure=== | ||
==== Corporate Officers ==== | |||
The Chairman of the Board and the President and Chief Executive Officer (CEO) are significant leaders of the American Red Cross. | |||
{| class="wikitable sortable" | |||
***** | !Position | ||
!Incumbent | |||
****Vice President | !Role | ||
*****Disaster | |- | ||
****Vice President | |Chairman of the Board | ||
***President | |''VACANT'' | ||
****Volunteer Services | |Leads the Board of Governors in the governance and oversight of the organization. | ||
** | |- | ||
* | |President & CEO | ||
** | |[[GuinessGeneral|''Lord'' Noah S. Turnet]] | ||
|Executes Red Cross strategies and leads the operations and business activities of the Red Cross | |||
|- | |||
|Corporate Secretary | |||
|''VACANT'' | |||
| | |||
|- | |||
|Chief of Staff | |||
|''VACANT'' | |||
| | |||
|- | |||
|Chief Financial Officer | |||
|''VACANT'' | |||
| | |||
|- | |||
|General Counsel | |||
|''VACANT'' | |||
|The legal arm of the organization providing legal insights to the organization's functions. | |||
|} | |||
==== Executive Leadership ==== | |||
{| class="wikitable" | |||
|+ | |||
!Position | |||
!Incumbent | |||
|- | |||
|Chief Operating Officer | |||
|[[Sir Barry Burns]] | |||
|- | |||
|Chief Innovation Officer | |||
|''VACANT'' | |||
|- | |||
|Chief Development Officer | |||
|''VACANT'' | |||
|- | |||
|Chief Marketing and | |||
Communications Officer | |||
|''VACANT'' | |||
|- | |||
|Chief Information Officer | |||
|''VACANT'' | |||
|- | |||
|Chief Investment Officer | |||
|''VACANT'' | |||
|- | |||
|Chief Diversity Officer | |||
|''VACANT'' | |||
|- | |||
|Chief Human Resources Officer | |||
|''VACANT'' | |||
|} | |||
{| class="wikitable" | |||
|+Lines of Service | |||
!Position | |||
!Incumbent | |||
|- | |||
|President, Humanitarian Services | |||
|''VACANT'' | |||
|- | |||
|President, Biomedical Services | |||
|''VACANT'' | |||
|- | |||
|President, Training Services | |||
|''VACANT'' | |||
|} | |||
==== Divisional & Regional Leadership ==== | |||
As each division follows the mission and values of the National organization, they are governed by their own leadership while also following orders from above. Below is the hierarchy that every division follows in connection with the above Lines of Service head. | |||
===== President, Humanitarian Services ===== | |||
*Vice President, Health & Safety Services | |||
**Divisional HSS Officer | |||
***Regional HSS Manager | |||
****Nurse Corps | |||
****Security Corps | |||
*Vice President, Disaster Cycle Services | |||
**Divisional Disaster Program Officer | |||
***Regional Disaster Program Manager | |||
****Disaster Programs | |||
*Vice President, Service to the Armed Forces & International Services | |||
**Divisional SAF Coordinator | |||
***Regional SAF Specialist | |||
**Divisional International Services Coordination | |||
===== President, Biomedical Services ===== | |||
* Divisional Program Coordinator | |||
** Regional Program Lead | |||
*** Collections Analyst | |||
*** Collections Scheduler | |||
*** Collections Staff | |||
===== President, Training Services ===== | |||
*Vice President, Volunteer Services | |||
**Volunteer Services Specialist | |||
*Vice President, Training Services | |||
** | |||
===History of Chairpersons=== | ===History of Chairpersons=== | ||
{| class="wikitable sortable" | |||
|+ | |||
! rowspan="2" |'''<u>No.</u>''' | |||
! rowspan="2" |Name | |||
! rowspan="2" |IGN | |||
! colspan="3" |Term | |||
! rowspan="2" |Focus | |||
|- | |||
!Took Office | |||
!Left Office | |||
!Duration | |||
|- | |||
!1 | |||
|[[GuinessGeneral|''Lord'' Noah Straton Turnet]] | |||
|[[GuinessGeneral]] | |||
|18 July 2018 | |||
|Present | |||
|N/A | |||
|Humanitarian Aid & Foundation | |||
|} | |||
==Health and Safety Services== | ==Health and Safety Services== | ||
The VRC provides [[wikipedia:First_aid|first aid]], [[wikipedia:Cardiopulmonary_resuscitation|cardiopulmonary resuscitation]] (CPR), water safety and lifeguarding, disaster preparedness and home safety training throughout Vindex. Training programs are primarily aimed at laypersons, workplaces, and aquatic facilities. The VRC teaches around 90 citizens these skills annually, ranging from youth to professional rescuers. The only one Vinish Red Cross chapter also have for sale first aid kits, disaster kits, and similar, related equipment. | The VRC provides [[wikipedia:First_aid|first aid]], [[wikipedia:Cardiopulmonary_resuscitation|cardiopulmonary resuscitation]] (CPR), water safety and lifeguarding, disaster preparedness and home safety training throughout Vindex. Training programs are primarily aimed at laypersons, workplaces, and aquatic facilities. The VRC teaches around 90 citizens these skills annually, ranging from youth to professional rescuers. The only one Vinish Red Cross chapter also have for sale first aid kits, disaster kits, and similar, related equipment. |
edits