10
edits
(Fix table, hopefully) |
No edit summary |
||
Line 1: | Line 1: | ||
The '''prime minister of the Wilden''' is the head of government of | The '''prime minister of the Wilden''' is the head of government of [[Wilden]]. The prime minister advises the sovereign on the exercise of much of the royal prerogative, chairs the Cabinet and selects its ministers. As prime ministers hold office by virtue of their ability to command the confidence of the House of Commons, they sit as members of Parliament. | ||
The office of prime minister is not established by any statute or constitutional document, but exists only by long-established convention, whereby the monarch appoints as prime minister the person most likely to command the confidence of the House of Commons. | The office of prime minister is not established by any statute or constitutional document, but exists only by long-established convention, whereby the monarch appoints as prime minister the person most likely to command the confidence of the House of Commons. | ||
The prime minister is ''ex officio'' also First Lord of the Treasury | The prime minister is ''ex officio'' also First Lord of the Treasury. The prime minister's official residence and office is 10 Downing Street in Wexford. | ||
[[Charles Brownlow]] has been the prime minister since 25 October 2022 | [[Charles Brownlow]] has been the prime minister since 25 October 2022 | ||
==History== | |||
==List of Prime Ministers== | |||
The prime minister of the Wilden is the principal minister of the crown of His Majesty's Government, and the head of the Wilden Cabinet. | |||
== List of Prime Ministers == | |||
The prime minister of the Wilden is the principal minister of the crown of His Majesty's Government, and the head of the | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
!Name!!Term | !Name!!Term start!!Term end!! Length of office!!Ministerial offices held as prime minister!!Monarch | ||
|- | |- | ||
| rowspan="1" | Brock O'Leary (Ryanbrock) | | rowspan="1" | Brock O'Leary (Ryanbrock) | ||
| rowspan="1" | 2018 | | rowspan="1" |2018 | ||
| rowspan="1" | 2018 | | rowspan="1" |2018 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
| rowspan="5" | [[King | | rowspan="5" |[[King Allan]] | ||
|- | |- | ||
| rowspan="1" | Zachary Lander (Younginn) | | rowspan="1" |Zachary Lander (Younginn) | ||
| rowspan="1" | 20 August 2018 | | rowspan="1" |20 August 2018 | ||
| rowspan="1" | 25 September 2018 | | rowspan="1" |25 September 2018 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="1" | Percy Fairweather (Yehm) | | rowspan="1" | Percy Fairweather (Yehm) | ||
| rowspan="1" | 25 September 2018 | | rowspan="1" |25 September 2018 | ||
| rowspan="1" | 6 January 2019 | | rowspan="1" |6 January 2019 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="1" | Maxwell Baker (MaxTheCat22) | | rowspan="1" |Maxwell Baker (MaxTheCat22) | ||
| rowspan="1" | 6 January 2019 | | rowspan="1" |6 January 2019 | ||
| rowspan="1" | 22 February 2019 | | rowspan="1" |22 February 2019 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="3" | Mitchell Riley II (5creen) | | rowspan="3" |Mitchell Riley II (5creen) | ||
| rowspan="3" | 22 February 2019 | | rowspan="3" |22 February 2019 | ||
| rowspan="3" | 30 August 2020 | | rowspan="3" |30 August 2020 | ||
| rowspan="3" | | | rowspan="3" | | ||
| rowspan="3" | First Lord of the | | rowspan="3" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="1" |[[King | | rowspan="1" | [[King Allan II]] | ||
|- | |- | ||
| rowspan="5" |[[King Alexander]] | | rowspan="5" |[[King Alexander]] | ||
|- | |- | ||
| rowspan="1" | Juan Chan (Juuuaaannn) | | rowspan="1" |Juan Chan (Juuuaaannn) | ||
| rowspan="1" | 30 August 2020 | | rowspan="1" |30 August 2020 | ||
| rowspan="1" | 30 November 2020 | | rowspan="1" |30 November 2020 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="1" | Nikola Horvat (Curiouscat61) | | rowspan="1" |Nikola Horvat (Curiouscat61) | ||
| rowspan="1" | 30 November 2020 | | rowspan="1" |30 November 2020 | ||
| rowspan="1" | 7 June 2021 | | rowspan="1" |7 June 2021 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="1" | Nathanial Garron (Dylad) | | rowspan="1" |Nathanial Garron (Dylad) | ||
| rowspan="1" | 7 June 2021 | | rowspan="1" |7 June 2021 | ||
| rowspan="1" | 16 June 2021 | | rowspan="1" |16 June 2021 | ||
| rowspan="1" | 9 days | | rowspan="1" |9 days | ||
| rowspan="1" | First Lord of the | | rowspan="1" | First Lord of the Treasury | ||
|- | |- | ||
| rowspan="2" | Juan Chan (Juuuaaannn) | | rowspan="2" |Juan Chan (Juuuaaannn) | ||
| rowspan="2" | 16 June 2021 | | rowspan="2" |16 June 2021 | ||
| rowspan="2" | 9 December 2021 | | rowspan="2" |9 December 2021 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | First Lord of the | | rowspan="2" | First Lord of the Treasury | ||
|- | |- | ||
|- | |- | ||
| rowspan="4" |[[King George]] | | rowspan="4" |[[King George]] | ||
|- | |- | ||
| rowspan="1" | Charles Beckett (WhirlWind147) | | rowspan="1" |Charles Beckett (WhirlWind147) | ||
| rowspan="1" | 9 December 2021 | | rowspan="1" |9 December 2021 | ||
| rowspan="1" | 2 January 2022 | | rowspan="1" |2 January 2022 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the treasury | | rowspan="1" | First Lord of the treasury | ||
|- | |- | ||
| rowspan="1" | Greg Drew (McGreg10) | | rowspan="1" |Greg Drew (McGreg10) | ||
| rowspan="1" | 2 January 2022 | | rowspan="1" |2 January 2022 | ||
| rowspan="1" | 17 April 2022 | | rowspan="1" |17 April 2022 | ||
| rowspan="1" | | | rowspan="1" | | ||
| rowspan="1" | First Lord of the treasury | | rowspan="1" | First Lord of the treasury | ||
|- | |- | ||
| rowspan="2" | Charles Brownlow (CharlesBrownlow) | | rowspan="2" |Charles Brownlow (CharlesBrownlow) | ||
| rowspan="2" | 17 April 2022 | | rowspan="2" |17 April 2022 | ||
| rowspan="2" | Incumbent | | rowspan="2" |Incumbent | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | First Lord of the treasury, Secretary of State for the Home Department | | rowspan="2" | First Lord of the treasury, Secretary of State for the Home Department | ||
|- | |- | ||
| rowspan="1" |[[King William]] | | rowspan="1" |[[King William]] | ||
|} | |} |
edits