Prime Minister of Wilden: Difference between revisions

Jump to navigation Jump to search
Fix table, hopefully
(Fix table, hopefully)
Line 11: Line 11:
== List of Prime Ministers ==
== List of Prime Ministers ==
The prime minister of the Wilden is the principal minister of the crown of His Majesty's Government, and the head of the Wildenien Cabinet.
The prime minister of the Wilden is the principal minister of the crown of His Majesty's Government, and the head of the Wildenien Cabinet.
{| class="wikitable"
 
|'''<u>Name & IGN:</u>'''
{| class="wikitable" style="text-align:center;"
|'''<u>Term Start:</u>'''
|'''<u>Term End:</u>'''
|'''<u>Length of Office:</u>'''
|'''<u>Portfolios Held:</u>'''
|'''<u>Monarch:</u>'''
|-
|-
| rowspan="2" |'''Brock O'Leary'''(RyanBrock)
!Name!!Term Start!!Term End!!Length of Office!!Portfolios Held!!Monarch
| rowspan="2" |2018
| rowspan="2" |2018
| rowspan="2" |
| rowspan="2" |
* First Lord of the Treasury
| rowspan="2" |Alan I
|-
|-
| rowspan="1" | Brock O'Leary (Ryanbrock)
| rowspan="1" | 2018
| rowspan="1" | 2018
| rowspan="1" |
| rowspan="1" | First Lord of the treasury
| rowspan="5" | [[King Alan I]]
|-
|-
| rowspan="2" |'''Zachary Lander'''(Younginn)
| rowspan="1" | Zachary Lander (Younginn)
| rowspan="2" |20 August 2018
| rowspan="1" | 20 August 2018
| rowspan="2" |25 September 2018
| rowspan="1" | 25 September 2018
| rowspan="2" |
| rowspan="1" |  
| rowspan="2" |
| rowspan="1" | First Lord of the treasury
* First Lord of the Treasury
| rowspan="2" |Alan I
|-
|-
| rowspan="1" | Percy Fairweather (Yehm)
| rowspan="1" | 25 September 2018
| rowspan="1" | 6 January 2019
| rowspan="1" |
| rowspan="1" | First Lord of the treasury
|-
|-
| rowspan="2" |'''Percy Fairweather'''(Yehm)
| rowspan="1" | Maxwell Baker (MaxTheCat22)
| rowspan="2" |25 September 2018
| rowspan="1" | 6 January 2019
| rowspan="2" |6 January 2019
| rowspan="1" | 22 February 2019
| rowspan="2" |
| rowspan="1" |  
| rowspan="2" |
| rowspan="1" | First Lord of the treasury
* First Lord of the Treasury
| rowspan="2" |Alan I
|-
|-
| rowspan="3" | Mitchell Riley II (5creen)
| rowspan="3" | 22 February 2019
| rowspan="3" | 30 August 2020
| rowspan="3" |
| rowspan="3" | First Lord of the treasury
|-
|-
| rowspan="2" |'''Maxwell Baker'''(MaxTheCat22)
| rowspan="1" |[[King Alan II]]
| rowspan="2" |6 January 2019
| rowspan="2" |22 February 2019
| rowspan="2" |
| rowspan="2" |
* First Lord of the Treasury
| rowspan="2" |Alan I
|-
|-
| rowspan="5" |[[King Alexander]]
|-
|-
| rowspan="3" |'''Mitchell Riley II'''(5creen)
| rowspan="1" | Juan Chan (Juuuaaannn)
| rowspan="3" |22 February 2019
| rowspan="1" | 30 August 2020
| rowspan="3" |30 August 2020
| rowspan="1" | 30 November 2020
| rowspan="3" |
| rowspan="1" |  
| rowspan="3" |
| rowspan="1" | First Lord of the treasury
* First Lord of the Treasury
|Alan I
|-
|-
|Alan II
| rowspan="1" | Nikola Horvat (Curiouscat61)
| rowspan="1" | 30 November 2020
| rowspan="1" | 7 June 2021
| rowspan="1" |
| rowspan="1" | First Lord of the treasury
|-
|-
|Alexander
| rowspan="1" | Nathanial Garron (Dylad)
| rowspan="1" | 7 June 2021
| rowspan="1" | 16 June 2021
| rowspan="1" | 9 days
| rowspan="1" | First Lord of the treasury
|-
|-
| rowspan="2" |'''Juan Chan'''(Juuuaaannn)
| rowspan="2" | Juan Chan (Juuuaaannn)
| rowspan="2" |30 August 2020
| rowspan="2" | 16 June 2021
| rowspan="2" |30 November 2020
| rowspan="2" | 9 December 2021
| rowspan="2" |
| rowspan="2" |  
| rowspan="2" |
| rowspan="2" | First Lord of the treasury
* First Lord of the Treasury
| rowspan="2" |Alexander
|-
|-
|-
|-
| rowspan="2" |'''Nikola Horvat'''(curiouscat61)
| rowspan="4" |[[King George]]
| rowspan="2" |30 November 2020
| rowspan="2" |7 June 2021
| rowspan="2" |
| rowspan="2" |
* First Lord of the Treasury
| rowspan="2" |Alexander
|-
|-
| rowspan="1" | Charles Beckett (WhirlWind147)
| rowspan="1" | 9 December 2021
| rowspan="1" | 2 January 2022
| rowspan="1" |
| rowspan="1" | First Lord of the treasury
|-
|-
| rowspan="2" |'''Nathanial Garron'''(Dylad)
| rowspan="1" | Greg Drew (McGreg10)
| rowspan="2" |7 June 2021
| rowspan="1" | 2 January 2022
| rowspan="2" |16 June 2021
| rowspan="1" | 17 April 2022
| rowspan="2" |9 Days
| rowspan="1" |  
| rowspan="2" |
| rowspan="1" | First Lord of the treasury
* First Lord of the Treasury
| rowspan="2" |Alexander
|-
|-
| rowspan="2" | Charles Brownlow (CharlesBrownlow)
| rowspan="2" | 17 April 2022
| rowspan="2" | Incumbent
| rowspan="2" |
| rowspan="2" | First Lord of the treasury, Secretary of State for the Home Department
|-
|-
| rowspan="2" |'''Juan Chan'''(Juuuaaannn)
| rowspan="1" |[[King William]]
| rowspan="2" |16 June 2021
| rowspan="2" |9 December 2021
| rowspan="2" |
| rowspan="2" |
* First Lord of the Treasury
|Alexander
|-
|George
|-
| rowspan="2" |'''Charles Beckett'''(WhirlWind147)
| rowspan="2" |9 December 2021
| rowspan="2" |2 January 2022
| rowspan="2" |
| rowspan="2" |
* First Lord of the Treasury
| rowspan="2" |George
|-
|-
|'''Greg Drew'''(McGreg10)
|2 January 2022
|17 April 2022
|
|
* First Lord of the Treasury
|George
|-
| rowspan="2" |'''Charles Brownlow'''(CharlesBrownlow)
| rowspan="2" |17 April 2022
| rowspan="2" |''Incumbant''
| rowspan="2" |
| rowspan="2" |
* First Lord of the Treasury
* Secretary of State for the Home Department
|George
|-
|William
|}
|}

Navigation menu