89
edits
(added if thing to table) |
|||
Line 66: | Line 66: | ||
== Failed Laws == | == Failed Laws == | ||
= | {| class="wikitable" | ||
|+ List of Failed Laws | |||
! Law Name | |||
! Date Passed | |||
! Author(s) | |||
Date | ! Vote Count | ||
|- | |||
| Law 1 | |||
| Date 1 | |||
| Author 1 | |||
| Vote Count 1 | |||
|- | |||
| Law 2 | |||
| Date 2 | |||
| Author 2 | |||
| Vote Count 2 | |||
|- | |||
| Law 3 | |||
| Date 3 | |||
| Author 3 | |||
| Vote Count 3 | |||
|- | |||
| Law 4 | |||
| Date 4 | |||
| Author 4 | |||
| Vote Count 4 | |||
|- | |||
| Law 5 | |||
| Date 5 | |||
| Author 5 | |||
| Vote Count 5 | |||
|} | |||
== Repealed Laws == | == Repealed Laws == | ||
= | {| class="wikitable" | ||
|+ List of Repealed Laws | |||
! Law Name | |||
! Date Passed | |||
! Author(s) | |||
Date | ! Vote Count | ||
|- | |||
| Law 1 | |||
| Date 1 | |||
| Author 1 | |||
| Vote Count 1 | |||
|- | |||
| Law 2 | |||
| Date 2 | |||
| Author 2 | |||
| Vote Count 2 | |||
|- | |||
| Law 3 | |||
| Date 3 | |||
| Author 3 | |||
| Vote Count 3 | |||
|- | |||
| Law 4 | |||
| Date 4 | |||
| Author 4 | |||
| Vote Count 4 | |||
|- | |||
| Law 5 | |||
| Date 5 | |||
| Author 5 | |||
| Vote Count 5 | |||
|} | |||
== Vetoed Laws == | == Vetoed Laws == | ||
= | {| class="wikitable" | ||
|+ List of Vetoed Laws | |||
! Law Name | |||
! Date Passed | |||
! Author(s) | |||
Date | ! Vote Count | ||
|- | |||
| Law 1 | |||
| Date 1 | |||
| Author 1 | |||
| Vote Count 1 | |||
|- | |||
| Law 2 | |||
| Date 2 | |||
| Author 2 | |||
| Vote Count 2 | |||
|- | |||
| Law 3 | |||
| Date 3 | |||
| Author 3 | |||
| Vote Count 3 | |||
|- | |||
| Law 4 | |||
| Date 4 | |||
| Author 4 | |||
| Vote Count 4 | |||
|- | |||
| Law 5 | |||
| Date 5 | |||
| Author 5 | |||
| Vote Count 5 | |||
|} |