166
edits
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
|- | |- | ||
|Chief Human Resources Officer | |Chief Human Resources Officer | ||
|''VACANT'' | |''VACANT'' | ||
|} | |} | ||
=== | === Lines of Services Leadership === | ||
Just as the national leadership, each line of service has a general hierarchy that each service follows. | |||
===== President, Humanitarian Services ===== | ===== President, Humanitarian Services ===== | ||
*Vice President, Health & Safety Services | *Vice President, Health & Safety Services | ||
**Divisional HSS Officer | **Divisional HSS Officer | ||
Line 139: | Line 126: | ||
**Volunteer Services Specialist | **Volunteer Services Specialist | ||
*Vice President, Training Services | *Vice President, Training Services | ||
===History of Chairpersons=== | ===History of Chairpersons=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
edits