69
edits
ThomasManson (talk | contribs) mNo edit summary |
ThomasManson (talk | contribs) (geo) |
||
Line 25: | Line 25: | ||
== Geography == | == Geography == | ||
== Government and | === Landscape === | ||
ggg | |||
=== Nature and Wildlife === | |||
ggg | |||
=== Major Conurbations === | |||
{| class="wikitable" | |||
!Largest conurbations in Wilden | |||
|- | |||
| | |||
{| class="wikitable" | |||
!Rank | |||
!Conurbation | |||
!Pop. | |||
!Principal settlement | |||
|- | |||
|1 | |||
|'''Greater Wexford''' | |||
|18 | |||
|Wexford | |||
|- | |||
|2 | |||
|'''Greater Alexandira''' | |||
|13 | |||
|Alexandria | |||
|- | |||
|3 | |||
|'''Northern Isles''' | |||
|2 | |||
|Sheep Island | |||
|} | |||
|} | |||
== Government and Plitics == | |||
ggg | |||
== Economy == | == Economy == |
edits