Template:Infobox government agency: Difference between revisions

From NARA
Jump to navigation Jump to search
m (fix hq)
m ((hopefully) fix annoying white space issues)
Line 10: Line 10:
   <th colspan="2" class="infobox-header" style="background-color: #efefef">{{{overview_text|Overview}}}</th>
   <th colspan="2" class="infobox-header" style="background-color: #efefef">{{{overview_text|Overview}}}</th>
   </tr>
   </tr>
   {{#ifeq:{{{formed|}}}|{{{formed}}}| {{#if: {{{formed|}}} | <tr><th scope="row" class="infobox-label">Formed</th><td class="infobox-data">{{{formed}}}</td></tr> | }} |  }}
   {{#ifeq:{{{formed|}}}|{{{formed}}}| {{#if: {{{formed|}}} | <tr><th scope="row" class="infobox-label">Formed</th><td class="infobox-data">{{{formed}}}</td></tr> | }} |  }}
{{#ifeq:{{{jurisdiction|}}}|{{{jurisdiction}}}| {{#if: {{{jurisdiction|}}} | <tr><th scope="row" class="infobox-label">Jurisdiction</th><td class="infobox-data">{{{jurisdiction}}}</td></tr> | }} |  }}
{{#ifeq:{{{jurisdiction|}}}|{{{jurisdiction}}}| {{#if: {{{jurisdiction|}}} | <tr><th scope="row" class="infobox-label">Jurisdiction</th><td class="infobox-data">{{{jurisdiction}}}</td></tr> | }} |  }}
{{#ifeq:{{{headquarters|}}}|{{{headquarters}}}| {{#if: {{{headquarters|}}} | <tr><th scope="row" class="infobox-label">Headquarters</th><td class="infobox-data">{{{headquarters}}}</td></tr> | }} |  }}
{{#ifeq:{{{headquarters|}}}|{{{headquarters}}}| {{#if: {{{headquarters|}}} | <tr><th scope="row" class="infobox-label">Headquarters</th><td class="infobox-data">{{{headquarters}}}</td></tr> | }} |  }}
{{#ifeq:{{{coordinates|}}}|{{{coordinates}}}| {{#if: {{{coordinates|}}} | <tr><th scope="row" class="infobox-label">Coordinates</th><td class="infobox-data">{{{coordinates}}}</td></tr> | }} |  }}
{{#ifeq:{{{coordinates|}}}|{{{coordinates}}}| {{#if: {{{coordinates|}}} | <tr><th scope="row" class="infobox-label">Coordinates</th><td class="infobox-data">{{{coordinates}}}</td></tr> | }} |  }}
{{#ifeq:{{{employees|}}}|{{{employees}}}| {{#if: {{{employees|}}} | <tr><th scope="row" class="infobox-label">Employees</th><td class="infobox-data">{{{Employees}}}</td></tr> | }} |  }}
{{#ifeq:{{{employees|}}}|{{{employees}}}| {{#if: {{{employees|}}} | <tr><th scope="row" class="infobox-label">Employees</th><td class="infobox-data">{{{Employees}}}</td></tr> | }} |  }}
{{#ifeq:{{{budget|}}}|{{{budget}}}| {{#if: {{{budget|}}} | <tr><th scope="row" class="infobox-label">Budget</th><td class="infobox-data">{{{budget}}}</td></tr> | }} |  }}
{{#ifeq:{{{budget|}}}|{{{budget}}}| {{#if: {{{budget|}}} | <tr><th scope="row" class="infobox-label">Budget</th><td class="infobox-data">{{{budget}}}</td></tr> | }} |  }}
{{#ifeq:{{{chief1_name|}}}|{{{chief1_name}}}| {{#if: {{{chief1_name|}}} | <tr><th scope="row" class="infobox-label">Agency executive</th><td class="infobox-data">{{{chief1_name}}}</td></tr> | }} |  }}
{{#ifeq:{{{chief1_name|}}}|{{{chief1_name}}}| {{#if: {{{chief1_name|}}} | <tr><th scope="row" class="infobox-label">Agency executive</th><td class="infobox-data">{{{chief1_name}}}</td></tr> | }} |  }}
</table>
</table>

Revision as of 20:42, 18 April 2023

Infobox Title
Overview