National Archives & Records Administration: Difference between revisions
Jump to navigation
Jump to search
→List of Chief Archivists: fixed links in table |
m Honda's second term is implicit |
||
| Line 83: | Line 83: | ||
|[[David McLallen]] | |[[David McLallen]] | ||
|- | |- | ||
|[[Tadakatsu Honda]] | |[[Tadakatsu Honda]] | ||
|- | |- | ||
|[[Kidey Barclay]] | |[[Kidey Barclay]] | ||
| Line 89: | Line 89: | ||
|[[Leo O. Laff]] | |[[Leo O. Laff]] | ||
|- | |- | ||
|[[Tadakatsu Honda]] | |[[Tadakatsu Honda]] | ||
|- | |- | ||
|[[A. Tyler]] | |[[A. Tyler]] | ||
Revision as of 07:02, 24 April 2023
The National Archives & Record Administration (NARA) is an independent agency in the V.N. federal government, founded c. 9th October 2019
| Agency overview | |
|---|---|
| Formed | c. 9th October 2019 |
| Jurisdiction | Vindex Nation |
| Employees | 16 |
| Agency executives |
|
History
Purpose
List of Chief Archivists
National Archives & Records Administration was lead by the following throughout its existence:
| Number | Portrait | Name | Took Office | Left Office | President(s) |
|---|---|---|---|---|---|
| 1 | Funman Jones | Awaiting Information | Awaiting Information | Christopher Silversmith | |
| 2 | Logan Morgan | Awaiting Information | Awaiting Information | Awaiting Information | |
| 3 | Zeus H. Biden | c.5th October 2019 | 25 April 2020 | Wallace Wellington | |
| Anton Dre Marks | |||||
| Adrian Jackson | |||||
| 4 | Owen Grylls | 3rd May 2020 | 1 August 2020 | Adrian Jackson | |
| Ivan Rohan | |||||
| Joshua Ryan | |||||
| 5 | Eoin Mills | 12th September 2020 | c.14th September 2020 | Joshua Ryan | |
| 6 | Xishai Cyrus-Windrunner | 5th April 2021 | N/A | Ryan Huston | |
| David McLallen | |||||
| Tadakatsu Honda | |||||
| Kidey Barclay | |||||
| Leo O. Laff | |||||
| Tadakatsu Honda | |||||
| A. Tyler | |||||
| Gargathe Oro |