List of monarchs of Lech: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''monarchs of Lech''' were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''monarchs of Lech''' were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom | The '''monarchs of Lech''' were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom | ||
== Kingdom of Lech (2019-2022) == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Lifespan | |||
!Reign start | |||
!Reign end | |||
!Notes | |||
!Family | |||
!Image | |||
|- | |||
|Maximilian I | |||
| | |||
|April 15, 2019 | |||
|September 6, 2019 | |||
| | |||
| | |||
| | |||
|- | |||
|Edward I | |||
| | |||
|September 6, 2019 | |||
| | |||
|First reign | |||
| | |||
| | |||
|- | |||
|Anton I | |||
| | |||
| | |||
|September 24, 2020 | |||
| | |||
| | |||
| | |||
|- | |||
|Michael I | |||
| | |||
|September 24, 2020 | |||
|February 22, 2021 | |||
| | |||
| | |||
| | |||
|- | |||
|Brocck I | |||
| | |||
|February 22, 2021 | |||
|November 1, 2021 | |||
| | |||
| | |||
| | |||
|- | |||
|Squid I | |||
| | |||
|November 1, 2021 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LordPainn I | |||
| | |||
| | |||
|February 14, 2022 | |||
| | |||
| | |||
| | |||
|- | |||
|Weber I | |||
| | |||
|February 14, 2022 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Comblo I | |||
| | |||
| | |||
|May 19, 2022 | |||
| | |||
| | |||
| | |||
|- | |||
|Edward I | |||
| | |||
|July 3, 2022 | |||
|July 23, 2022 | |||
|Second reign, final King of Lech | |||
| | |||
| | |||
|} | |||
== Empire of Lech (2022-present) == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Lifespan | |||
!Reign start | |||
!Reign end | |||
!Notes | |||
!Family | |||
!Image | |||
|- | |||
|Edward I | |||
| | |||
|July 3, 2022 (as King) | |||
July 23, 2022 (as Emperor) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 13:01, 19 April 2023
The monarchs of Lech were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom
Kingdom of Lech (2019-2022)
Name | Lifespan | Reign start | Reign end | Notes | Family | Image |
---|---|---|---|---|---|---|
Maximilian I | April 15, 2019 | September 6, 2019 | ||||
Edward I | September 6, 2019 | First reign | ||||
Anton I | September 24, 2020 | |||||
Michael I | September 24, 2020 | February 22, 2021 | ||||
Brocck I | February 22, 2021 | November 1, 2021 | ||||
Squid I | November 1, 2021 | |||||
LordPainn I | February 14, 2022 | |||||
Weber I | February 14, 2022 | |||||
Comblo I | May 19, 2022 | |||||
Edward I | July 3, 2022 | July 23, 2022 | Second reign, final King of Lech |
Empire of Lech (2022-present)
Name | Lifespan | Reign start | Reign end | Notes | Family | Image |
---|---|---|---|---|---|---|
Edward I | July 3, 2022 (as King)
July 23, 2022 (as Emperor) |
|||||