Congress: Difference between revisions
(added if thing to table) |
|||
Line 66: | Line 66: | ||
== Failed Laws == | == Failed Laws == | ||
= | {| class="wikitable" | ||
|+ List of Failed Laws | |||
! Law Name | |||
! Date Passed | |||
! Author(s) | |||
Date | ! Vote Count | ||
|- | |||
| Law 1 | |||
| Date 1 | |||
| Author 1 | |||
| Vote Count 1 | |||
|- | |||
| Law 2 | |||
| Date 2 | |||
| Author 2 | |||
| Vote Count 2 | |||
|- | |||
| Law 3 | |||
| Date 3 | |||
| Author 3 | |||
| Vote Count 3 | |||
|- | |||
| Law 4 | |||
| Date 4 | |||
| Author 4 | |||
| Vote Count 4 | |||
|- | |||
| Law 5 | |||
| Date 5 | |||
| Author 5 | |||
| Vote Count 5 | |||
|} | |||
== Repealed Laws == | == Repealed Laws == | ||
= | {| class="wikitable" | ||
|+ List of Repealed Laws | |||
! Law Name | |||
! Date Passed | |||
! Author(s) | |||
Date | ! Vote Count | ||
|- | |||
| Law 1 | |||
| Date 1 | |||
| Author 1 | |||
| Vote Count 1 | |||
|- | |||
| Law 2 | |||
| Date 2 | |||
| Author 2 | |||
| Vote Count 2 | |||
|- | |||
| Law 3 | |||
| Date 3 | |||
| Author 3 | |||
| Vote Count 3 | |||
|- | |||
| Law 4 | |||
| Date 4 | |||
| Author 4 | |||
| Vote Count 4 | |||
|- | |||
| Law 5 | |||
| Date 5 | |||
| Author 5 | |||
| Vote Count 5 | |||
|} | |||
== Vetoed Laws == | == Vetoed Laws == | ||
= | {| class="wikitable" | ||
|+ List of Vetoed Laws | |||
! Law Name | |||
! Date Passed | |||
! Author(s) | |||
Date | ! Vote Count | ||
|- | |||
| Law 1 | |||
| Date 1 | |||
| Author 1 | |||
| Vote Count 1 | |||
|- | |||
| Law 2 | |||
| Date 2 | |||
| Author 2 | |||
| Vote Count 2 | |||
|- | |||
| Law 3 | |||
| Date 3 | |||
| Author 3 | |||
| Vote Count 3 | |||
|- | |||
| Law 4 | |||
| Date 4 | |||
| Author 4 | |||
| Vote Count 4 | |||
|- | |||
| Law 5 | |||
| Date 5 | |||
| Author 5 | |||
| Vote Count 5 | |||
|} |
Revision as of 09:28, 24 August 2023
Respublica Congress
Respublica was a website that controlled the way Vindex Nation submitted and voted for laws, running for seats in Congress and voting in presidential elections. Respublica allowed you to funnel money from your in game balance to the website which allowed you to complete certain site features, such as creating your own party, attacking others and raising your political influence through advertisements.
In total, Respublica's Law Repository has 485 laws. You can view them here https://law.cark.zip/repo?search=&tags=speaker-legislation-awaiting-voting-signed-veto-passed-failed.
Post Respublica Congress
On the 23rd of August, Respublica was discontinued as Vindex Nation's way of uploading and voting for laws, running for Representative or Senate and voting for presidential elections. Instead of Respublica, elections will now be held in the VindexCraft discord by a democratic vote.
The new system is described by dragon_12dk;
"Respublica.co/Vindex is officially closed. Elections will now happen based on popular vote for both the House of Reps and the Senate.
Seats available for election and frequency:
7 congressional seats for the lower house, one election will happen every month. The top seven candidates will receive a seat. They will vote among one another to elect a speaker who will only vote in order to break a tie, and will run day to day business.
4 senators (two per state) who will be elected bi-monthly, with half the senate being elected each month. (a senate election will happen every month but only for two of the four seats). The VP will run day to day business and vote to break ties.
(in order to start the senate, all four seats will be elected at once initially, with two of the four having a one month term rather than the standard two month term. Class 1 senators will have their initial term as the standard two month, while Class 2 senators will have their term as a shortened one month)
All laws that are passed by congress regardless of whether or not they were signed into law will be required to entered into NARA for record keeping. http://nara.vindexcraft.net/ Additionally, the speaker and VP should keep track of their members within NARA. NARA will be the official way of keeping track of which laws have been passed and are in effect. The executive branch may not enforce laws that have not been submitted to NARA. The first election for congress & senate will happen on the 26th.
(The constitution was tailored for respublica and is therefore void until it can be updated)"
Despite Respublica being discontinued, the laws that were passed have not been rendered void.[1] However, the constitution has been temporarily considered void as it was tailored to Respublica.
Passed Laws
Law Name | Date Passed | Author(s) | Vote Count | Signed? |
---|---|---|---|---|
Law 1 | Date 1 | Author 1 | Vote Count 1 | Yes/No |
Law 2 | Date 2 | Author 2 | Vote Count 2 | Yes/No |
Law 3 | Date 3 | Author 3 | Vote Count 3 | Yes/No |
Law 4 | Date 4 | Author 4 | Vote Count 4 | Yes/No |
Law 5 | Date 5 | Author 5 | Vote Count 5 | Yes/No |
Failed Laws
Law Name | Date Passed | Author(s) | Vote Count |
---|---|---|---|
Law 1 | Date 1 | Author 1 | Vote Count 1 |
Law 2 | Date 2 | Author 2 | Vote Count 2 |
Law 3 | Date 3 | Author 3 | Vote Count 3 |
Law 4 | Date 4 | Author 4 | Vote Count 4 |
Law 5 | Date 5 | Author 5 | Vote Count 5 |
Repealed Laws
Law Name | Date Passed | Author(s) | Vote Count |
---|---|---|---|
Law 1 | Date 1 | Author 1 | Vote Count 1 |
Law 2 | Date 2 | Author 2 | Vote Count 2 |
Law 3 | Date 3 | Author 3 | Vote Count 3 |
Law 4 | Date 4 | Author 4 | Vote Count 4 |
Law 5 | Date 5 | Author 5 | Vote Count 5 |
Vetoed Laws
Law Name | Date Passed | Author(s) | Vote Count |
---|---|---|---|
Law 1 | Date 1 | Author 1 | Vote Count 1 |
Law 2 | Date 2 | Author 2 | Vote Count 2 |
Law 3 | Date 3 | Author 3 | Vote Count 3 |
Law 4 | Date 4 | Author 4 | Vote Count 4 |
Law 5 | Date 5 | Author 5 | Vote Count 5 |
- ↑ dragon_12dk explains that the laws passed on Respublica are not void, only the Respublica-tailored constitution