President of Vindex Nation: Difference between revisions
Jump to navigation
Jump to search
m (just added barrys 3 vp's, entire page needs editing but will do that soon:tm: (i will likely forget but at some point right...?)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The head of state and head of government of Vindex Nation. Currently held by [[ | The head of state and head of government of Vindex Nation. Currently held by [[Barry Burns]] | ||
== Role == | == Role == | ||
Line 160: | Line 160: | ||
|'''25''' | |'''25''' | ||
|[[Dixie Normous LXIX]] | |[[Dixie Normous LXIX]] | ||
|28th May 2023 - | |28th May 2023 - 18th March 2024 | ||
|Doughnut Sprinkles | |Doughnut Sprinkles | ||
|- | |- | ||
| | |'''26''' | ||
| | |Sharpie__ | ||
| | |18th March 2024 - 03rd August 2024 | ||
| | |N/A | ||
|- | |||
|'''27''' | |||
|BarryBurns | |||
|03rd August 2024 - present | |||
|perccy | |||
Doughnuut | |||
thehwk223 | |||
|} | |} |
Latest revision as of 17:59, 20 November 2024
The head of state and head of government of Vindex Nation. Currently held by Barry Burns
Role
todo
Powers
todo
List of Presidents
No. | Name of President | Term | Vice President |
---|---|---|---|
1 | Christian Silversmith | 9th September 2012 - 30th September 2017 | Collin Heralds |
Sir Duken I | |||
Ameed Haddad | |||
2 | Ameed Haddad | Brennan | |
3 | Gaius Potato | Steven Burke | |
Calvin Herb | |||
4 | Calvin Herb | constantinos02 | |
5 | Thomas Kirkman | ||
Seylum Britannia | |||
6 | Wallace Wellington | Johnathon Lewis | |
Daniel Newman | |||
7 | Anton Dre Marks | Johnathon Lewis | |
8 | Delroy Digby | Wallace Wellington | |
9 | Wallace Wellington | Daniel Newman | |
10 | Anton Dre Marks | Michael Avery | |
Timothy Duffy | |||
11 | Brock O'Leary | Calvin Herb | |
12 | Adrian Jackson | Dave Rohan | |
13 | Dave Rohan | Calvin Herb | |
Matthew Cyrus | |||
14 | Joshua Ryan | Leo Laff | |
Thomas Canes | |||
15 | Matthew Cyrus | ||
16 | Anton Dre Marks | Wallace Wellington | |
Ryan Huston | |||
17 | Ryan Huston | Dave Rohan | |
Doughnut Sprinkles | |||
18 | David Howard | Matthew Cyrus | |
19 | Tadakatsu Honda | James Reznov | |
20 | Kideyy Barclay | ||
Lars Hagen | |||
Leo Laff | |||
21 | Leo Laff | Doughnut Sprinkles | |
22 | Tadakatsu Honda | Michael Barclay | |
23 | A. Tyler | 15th June 2022 - 28th February 2023 | Albert Viktor |
24 | Gargathe Oro | 28th June 2023 - 28th May 2023 | Michael Barclay |
25 | Dixie Normous LXIX | 28th May 2023 - 18th March 2024 | Doughnut Sprinkles |
26 | Sharpie__ | 18th March 2024 - 03rd August 2024 | N/A |
27 | BarryBurns | 03rd August 2024 - present | perccy
Doughnuut thehwk223 |