Template:Infobox civilian award: Difference between revisions
Created page with "<includeonly>{{#if:{{#invoke:is infobox in lead|main|[Ii]nfobox ?%a* [Aa]ward}}|{{#ifeq:{{#invoke:String|match|{{lc:{{PAGENAME}}}}|award}}|award||{{short description|Award|noreplace}}}}}}</includeonly>{{Infobox | bodyclass = vevent | above = {{if empty|{{{name|}}}|{{{awardname|}}}|{{PAGENAMEBASE}}}} | aboveclass = summary | labelstyle = width: 33%; | subheader = {{#if:{{{subheader|}}}|{{{subheader}}}|{{#if:{{{current_awards|}}}|''Current: {{{current_awar..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <includeonly>{{Infobox | ||
| bodyclass = vevent | | bodyclass = vevent | ||
| Line 201: | Line 201: | ||
| belowstyle = border-top: 1px solid #000; padding-top: 5px; font-weight: bold; | | belowstyle = border-top: 1px solid #000; padding-top: 5px; font-weight: bold; | ||
| decat = {{#if:{{{previous|}}}{{{main|}}}{{{next|}}}|yes|no}} | | decat = {{#if:{{{previous|}}}{{{main|}}}{{{next|}}}|yes|no}} | ||
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using infobox award with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Infobox award]] with unknown parameter "_VALUE_"|ignoreblank=y| acts | alt | alt2 | award1_type | award1_winner | award2_type | award2_winner | award3_type | award3_winner | award4_type | award4_winner | award5_type | award5_winner | awardname | caption | caption2 | country | coverage | current_awards | date | description | director | fetchwikidata | firstawarded | former name | higher | holder | holder_label | host | hosts | image | image caption | image size | image_caption | image_size | image_upright | image_upright2 | image2 | image2_size | imagesize | individual | lastawarded | location | lower | main | most_awards | most_nominations | most_wins | name | network | network_list | next | noicon | onlysourced | precedence_label | presenter | preshow_host | previous | producer | qid | ratings | related | reward | runtime | same | site | sponsor | subheader | suppressfields | url | venue | viewership | website | winner | winners | year | year2 | type | eligibility | campaign | status | description | motto | clasps | post-nominals | established | total_awarded | total_awarded_posthumously | total_recipients | awarded_for }} | }}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using infobox award with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Infobox award]] with unknown parameter "_VALUE_"|ignoreblank=y| acts | alt | alt2 | award1_type | award1_winner | award2_type | award2_winner | award3_type | award3_winner | award4_type | award4_winner | award5_type | award5_winner | awardname | caption | caption2 | country | coverage | current_awards | date | description | director | fetchwikidata | firstawarded | former name | higher | holder | holder_label | host | hosts | image | image caption | image size | image_caption | image_size | image_upright | image_upright2 | image2 | image2_size | imagesize | individual | lastawarded | location | lower | main | most_awards | most_nominations | most_wins | name | network | network_list | next | noicon | onlysourced | precedence_label | presenter | preshow_host | previous | producer | qid | ratings | related | reward | runtime | same | site | sponsor | subheader | suppressfields | url | venue | viewership | website | winner | winners | year | year2 | type | eligibility | campaign | status | description | motto | clasps | post-nominals | established | total_awarded | total_awarded_posthumously | total_recipients | awarded_for }}</includeonly> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"type": "wiki-page-name" | |||
}, | |||
"awardname": {}, | |||
"subheader": {}, | |||
"current_awards": {}, | |||
"qid": {}, | |||
"suppressfields": {}, | |||
"image": { | |||
"type": "content" | |||
}, | |||
"image size": { | |||
"type": "string" | |||
}, | |||
"image_upright": {}, | |||
"alt": {}, | |||
"image caption": {}, | |||
"caption": {}, | |||
"native_name": {}, | |||
"type": {}, | |||
"awarded_for": {}, | |||
"description": {}, | |||
"sponsor": {}, | |||
"date": {}, | |||
"time": {}, | |||
"venue": {}, | |||
"location": {}, | |||
"site": {}, | |||
"onlysourced": {}, | |||
"noicon": {}, | |||
"country": {}, | |||
"presenter": {}, | |||
"eligibility": {}, | |||
"post-nominals": {}, | |||
"ribbon": {}, | |||
"obverse": {}, | |||
"reverse": {}, | |||
"host": {}, | |||
"hosts": {}, | |||
"former name": {}, | |||
"preshow_host": {}, | |||
"acts": {}, | |||
"campaign": {}, | |||
"motto": {}, | |||
"clasps": {}, | |||
"reward": {}, | |||
"status": {}, | |||
"established": {}, | |||
"firstawarded": {}, | |||
"year": {}, | |||
"lastawarded": {}, | |||
"year2": {}, | |||
"holder": {}, | |||
"holder_label": {}, | |||
"winner": {}, | |||
"winners": {}, | |||
"award1_type": {}, | |||
"award1_winner": {}, | |||
"award2_type": {}, | |||
"award2_winner": {}, | |||
"award3_type": {}, | |||
"award3_winner": {}, | |||
"most_awards": {}, | |||
"most_wins": {}, | |||
"most_nominations": {}, | |||
"total_awarded": {}, | |||
"total_awarded_posthumously": {}, | |||
"total_recipients": {}, | |||
"award4_type": {}, | |||
"award4_winner": {}, | |||
"award5_type": {}, | |||
"award5_winner": {}, | |||
"website": {}, | |||
"url": {}, | |||
"network": {}, | |||
"network_list": {}, | |||
"runtime": {}, | |||
"ratings": {}, | |||
"producer": {}, | |||
"director": {}, | |||
"coverage": {}, | |||
"viewership": {}, | |||
"image2": {}, | |||
"image2_size": {}, | |||
"image_upright2": {}, | |||
"alt2": {}, | |||
"caption2": {}, | |||
"higher": {}, | |||
"same": {}, | |||
"lower": {}, | |||
"individual": {}, | |||
"precedence_label": {}, | |||
"related": {}, | |||
"previous": {}, | |||
"main": {}, | |||
"next": {} | |||
}, | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 16:21, 27 June 2023
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Page name | optional |
| awardname | awardname | no description | Unknown | optional |
| subheader | subheader | no description | Unknown | optional |
| current_awards | current_awards | no description | Unknown | optional |
| qid | qid | no description | Unknown | optional |
| suppressfields | suppressfields | no description | Unknown | optional |
| image | image | no description | Content | optional |
| image size | image size | no description | String | optional |
| image_upright | image_upright | no description | Unknown | optional |
| alt | alt | no description | Unknown | optional |
| image caption | image caption | no description | Unknown | optional |
| caption | caption | no description | Unknown | optional |
| native_name | native_name | no description | Unknown | optional |
| type | type | no description | Unknown | optional |
| awarded_for | awarded_for | no description | Unknown | optional |
| description | description | no description | Unknown | optional |
| sponsor | sponsor | no description | Unknown | optional |
| date | date | no description | Unknown | optional |
| time | time | no description | Unknown | optional |
| venue | venue | no description | Unknown | optional |
| location | location | no description | Unknown | optional |
| site | site | no description | Unknown | optional |
| onlysourced | onlysourced | no description | Unknown | optional |
| noicon | noicon | no description | Unknown | optional |
| country | country | no description | Unknown | optional |
| presenter | presenter | no description | Unknown | optional |
| eligibility | eligibility | no description | Unknown | optional |
| post-nominals | post-nominals | no description | Unknown | optional |
| ribbon | ribbon | no description | Unknown | optional |
| obverse | obverse | no description | Unknown | optional |
| reverse | reverse | no description | Unknown | optional |
| host | host | no description | Unknown | optional |
| hosts | hosts | no description | Unknown | optional |
| former name | former name | no description | Unknown | optional |
| preshow_host | preshow_host | no description | Unknown | optional |
| acts | acts | no description | Unknown | optional |
| campaign | campaign | no description | Unknown | optional |
| motto | motto | no description | Unknown | optional |
| clasps | clasps | no description | Unknown | optional |
| reward | reward | no description | Unknown | optional |
| status | status | no description | Unknown | optional |
| established | established | no description | Unknown | optional |
| firstawarded | firstawarded | no description | Unknown | optional |
| year | year | no description | Unknown | optional |
| lastawarded | lastawarded | no description | Unknown | optional |
| year2 | year2 | no description | Unknown | optional |
| holder | holder | no description | Unknown | optional |
| holder_label | holder_label | no description | Unknown | optional |
| winner | winner | no description | Unknown | optional |
| winners | winners | no description | Unknown | optional |
| award1_type | award1_type | no description | Unknown | optional |
| award1_winner | award1_winner | no description | Unknown | optional |
| award2_type | award2_type | no description | Unknown | optional |
| award2_winner | award2_winner | no description | Unknown | optional |
| award3_type | award3_type | no description | Unknown | optional |
| award3_winner | award3_winner | no description | Unknown | optional |
| most_awards | most_awards | no description | Unknown | optional |
| most_wins | most_wins | no description | Unknown | optional |
| most_nominations | most_nominations | no description | Unknown | optional |
| total_awarded | total_awarded | no description | Unknown | optional |
| total_awarded_posthumously | total_awarded_posthumously | no description | Unknown | optional |
| total_recipients | total_recipients | no description | Unknown | optional |
| award4_type | award4_type | no description | Unknown | optional |
| award4_winner | award4_winner | no description | Unknown | optional |
| award5_type | award5_type | no description | Unknown | optional |
| award5_winner | award5_winner | no description | Unknown | optional |
| website | website | no description | Unknown | optional |
| url | url | no description | Unknown | optional |
| network | network | no description | Unknown | optional |
| network_list | network_list | no description | Unknown | optional |
| runtime | runtime | no description | Unknown | optional |
| ratings | ratings | no description | Unknown | optional |
| producer | producer | no description | Unknown | optional |
| director | director | no description | Unknown | optional |
| coverage | coverage | no description | Unknown | optional |
| viewership | viewership | no description | Unknown | optional |
| image2 | image2 | no description | Unknown | optional |
| image2_size | image2_size | no description | Unknown | optional |
| image_upright2 | image_upright2 | no description | Unknown | optional |
| alt2 | alt2 | no description | Unknown | optional |
| caption2 | caption2 | no description | Unknown | optional |
| higher | higher | no description | Unknown | optional |
| same | same | no description | Unknown | optional |
| lower | lower | no description | Unknown | optional |
| individual | individual | no description | Unknown | optional |
| precedence_label | precedence_label | no description | Unknown | optional |
| related | related | no description | Unknown | optional |
| previous | previous | no description | Unknown | optional |
| main | main | no description | Unknown | optional |
| next | next | no description | Unknown | optional |