List of monarchs of Lech: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
GabrielDNG (talk | contribs) m (table squid I) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''monarchs of Lech''' were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom | The '''monarchs of [[Lech]]''' were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom | ||
== Kingdom of Lech (2019-2022) == | == Kingdom of Lech (2019-2022) == | ||
Line 5: | Line 5: | ||
|+ | |+ | ||
!Name | !Name | ||
!Reign start | !Reign start | ||
!Reign end | !Reign end | ||
Line 12: | Line 11: | ||
!Image | !Image | ||
|- | |- | ||
|Maximilian I | |[[King Maximilian I|Maximilian I]] | ||
| | |||
|April 15, 2019 | |April 15, 2019 | ||
|September 6, 2019 | |September 6, 2019 | ||
| | | | ||
| | |Sobieski | ||
| | | | ||
|- | |- | ||
|Edward I | |Edward I | ||
|September 6, 2019 | |September 6, 2019 | ||
| | | | ||
|First reign | |First reign | ||
| | |Anschen<ref>https://media.discordapp.net/attachments/1098359691630878970/1098360221841244301/Anschen.png</ref> | ||
| | | | ||
|- | |- | ||
|Anton I | |Anton I | ||
| | | | ||
|September 24, 2020 | |September 24, 2020 | ||
| | | | ||
| | |Seratov | ||
| | | | ||
|- | |- | ||
|Michael I | |Michael I | ||
|September 24, 2020 | |September 24, 2020 | ||
|February 22, 2021 | |February 22, 2021 | ||
| | | | ||
| | |Seratov | ||
| | | | ||
|- | |- | ||
|Brocck I | |Brocck I | ||
|February 22, 2021 | |February 22, 2021 | ||
|November 1, 2021 | |November 1, 2021 | ||
| | | | ||
| | |Seratov | ||
| | | | ||
|- | |- | ||
|Squid I | |[[Squid Fuspris|Squid I]] | ||
|November 1, 2021 | |November 1, 2021 | ||
| | | | ||
| | | | ||
| | |Fuspris | ||
| | | | ||
|- | |- | ||
|LordPainn I | |LordPainn I | ||
| | | | ||
|February 14, 2022 | |February 14, 2022 | ||
Line 69: | Line 61: | ||
|- | |- | ||
|Weber I | |Weber I | ||
|February 14, 2022 | |February 14, 2022 | ||
| | | | ||
Line 77: | Line 68: | ||
|- | |- | ||
|Comblo I | |Comblo I | ||
| | | | ||
|May 19, 2022 | |May 19, 2022 | ||
Line 85: | Line 75: | ||
|- | |- | ||
|Edward I | |Edward I | ||
|July 3, 2022 | |July 3, 2022 | ||
|July 23, 2022 | |July 23, 2022 | ||
|Second reign, final King of Lech | |Second reign, final King of Lech | ||
| | |Anschen | ||
| | | | ||
|} | |} | ||
Line 97: | Line 86: | ||
|+ | |+ | ||
!Name | !Name | ||
!Reign start | !Reign start | ||
!Reign end | !Reign end | ||
Line 105: | Line 93: | ||
|- | |- | ||
|Edward I | |Edward I | ||
|July 3, 2022 (as King) | |July 3, 2022 (as King) | ||
July 23, 2022 (as Emperor) | July 23, 2022 (as Emperor) | ||
| | | | ||
| | | | ||
| | |Anschen | ||
| | | | ||
|} | |} |
Latest revision as of 09:35, 22 April 2023
The monarchs of Lech were initially members of the House of Sobieski who were hereditary rulers of the state of Lech from its founding in 2019. The Kingdom
Kingdom of Lech (2019-2022)
Name | Reign start | Reign end | Notes | Family | Image |
---|---|---|---|---|---|
Maximilian I | April 15, 2019 | September 6, 2019 | Sobieski | ||
Edward I | September 6, 2019 | First reign | Anschen[1] | ||
Anton I | September 24, 2020 | Seratov | |||
Michael I | September 24, 2020 | February 22, 2021 | Seratov | ||
Brocck I | February 22, 2021 | November 1, 2021 | Seratov | ||
Squid I | November 1, 2021 | Fuspris | |||
LordPainn I | February 14, 2022 | ||||
Weber I | February 14, 2022 | ||||
Comblo I | May 19, 2022 | ||||
Edward I | July 3, 2022 | July 23, 2022 | Second reign, final King of Lech | Anschen |
Empire of Lech (2022-present)
Name | Reign start | Reign end | Notes | Family | Image |
---|---|---|---|---|---|
Edward I | July 3, 2022 (as King)
July 23, 2022 (as Emperor) |
Anschen |